Choose your challenge type and account size
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $500 (10%) | None | |
Minimum Trading Days | 5 Days | Unlimited | |
Maximum Daily Loss | $200 (4%) | $200 (4%) | |
Maximum Drawdown | $300 (6%) | $300 (6%) | |
Trading Period | Unlimited | Unlimited | |
Profit Split | 80% | 80% | |
Refundable Fee | ✖ | $56 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $1000 (10%) | None | |
Minimum Trading Days | 5 Days | Unlimited | |
Maximum Daily Loss | $400 (4%) | $400 (4%) | |
Maximum Drawdown | $600 (6%) | $600 (6%) | |
Trading Period | Unlimited | Unlimited | |
Profit Split | 80% | 80% | |
Refundable Fee | ✖ | $107 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $2500 (10%) | None | |
Minimum Trading Days | 5 Days | Unlimited | |
Maximum Daily Loss | $1000 (4%) | $1000 (4%) | |
Maximum Drawdown | $1500 (6%) | $1500 (6%) | |
Trading Period | Unlimited | Unlimited | |
Profit Split | 80% | 80% | |
Refundable Fee | ✖ | $204 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $5000 (10%) | None | |
Minimum Trading Days | 5 Days | Unlimited | |
Maximum Daily Loss | $2000 (4%) | $2000 (4%) | |
Maximum Drawdown | $3000 (6%) | $3000 (6%) | |
Trading Period | Unlimited | Unlimited | |
Profit Split | 80% | 80% | |
Refundable Fee | ✖ | $307 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $10000 (10%) | None | |
Minimum Trading Days | 5 Days | Unlimited | |
Maximum Daily Loss | $4000 (4%) | $4000 (4%) | |
Maximum Drawdown | $6000 (6%) | $6000 (6%) | |
Trading Period | Unlimited | Unlimited | |
Profit Split | 80% | 80% | |
Refundable Fee | ✖ | $564 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $400 (8%) | $250 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $250 (5%) | $250 (5%) | $250 (5%) |
Maximum Drawdown | $500 (10%) | $500 (10%) | $500 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $45 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $800 (8%) | $500 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $500 (5%) | $500 (5%) | $500 (5%) |
Maximum Drawdown | $1000 (10%) | $1000 (10%) | $1000 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $89 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $2000 (8%) | $1250 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $1250 (5%) | $1250 (5%) | $1250 (5%) |
Maximum Drawdown | $2500 (10%) | $2500 (10%) | $2500 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $179 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $4000 (8%) | $2500 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $2500 (5%) | $2500 (5%) | $2500 (5%) |
Maximum Drawdown | $5000 (10%) | $5000 (10%) | $5000 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $279 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $8000 (8%) | $5000 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $5000 (5%) | $5000 (5%) | $5000 (5%) |
Maximum Drawdown | $10000 (10%) | $10000 (10%) | $10000 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $516 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $350 (7%) | $250 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $300 (6%) | $300 (6%) | $250 (5%) |
Maximum Drawdown | $600 (12%) | $600 (12%) | $500 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $90 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $700 (7%) | $500 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $600 (6%) | $600 (6%) | $500 (5%) |
Maximum Drawdown | $1200 (12%) | $1200 (12%) | $1000 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $177 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $1750 (7%) | $1250 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $1500 (6%) | $1500 (6%) | $1250 (5%) |
Maximum Drawdown | $3000 (12%) | $3000 (12%) | $2500 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $357 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $3500 (7%) | $2500 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $3000 (6%) | $3000 (6%) | $2500 (5%) |
Maximum Drawdown | $6000 (12%) | $6000 (12%) | $5000 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $557 |
Achieve the targets, and unlock your PRO365 Trader account ![]() | |||
---|---|---|---|
Profit Target | $7000 (7%) | $5000 (5%) | ✖ |
Minimum Trading Days | 3 Days | 3 Days | ✖ |
Maximum Daily Loss | $6000 (6%) | $6000 (6%) | $5000 (5%) |
Maximum Drawdown | $12000 (12%) | $12000 (12%) | $10000 (10%) |
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Split | ✖ | ✖ | 80% |
Refundable Fee | ✖ | ✖ | $989 |
Demonstrate your trading skills and risk management by reaching a target profit on a simulated account
Pass the evaluation, sign the contract, and get paid for your trading expertis
Get paid based on your performance
Stay Updated – Subscribe Now
Disclosure: All information provided on this site is intended solely for educational purposes related to trading on financial markets and does not serve as a specific investment recommendation. This is not an investment opportunity. You do not deposit any funds for investment. We do not ask for any funds for investment. There are no promises of rewards or returns. It’s crucial to differentiate between purchasing a program from PROP365 and depositing in a financial institution. The fees you pay for our programs are not deposits. PROP365 does not offer financial advice or issue or deal in financial products. All trading will occur on demo accounts under simulated live trading conditions. All funds are simulated trading funds, and all profits are simulated profits.
© 2025 Brynex Tech Limited. All Rights Reserved.